/ 01
Payment Activity
Total Payments
6
Volume (USDC)
$0.013300
Unique Payers
6
/ 02
Recent Settlements
| Time | Endpoint | Amount (USDC) | Payer | Network | Payment ID |
|---|---|---|---|---|---|
| 2m ago | Market Intel | $0.003000 | 0xAgent...a1b2 | arcTestnet | pay_seed_001… |
| 8m ago | Premium Quote | $0.001000 | 0xAgent...c3d4 | arcTestnet | pay_seed_002… |
| 15m ago | Text Compute | $0.000300 | 0xAgent...e5f6 | arcTestnet | pay_seed_003… |
| 31m ago | Deep Insight | $0.005000 | 0xAgent...g7h8 | arcTestnet | pay_seed_004… |
| 47m ago | Market Intel | $0.003000 | 0xAgent...i9j0 | arcTestnet | pay_seed_005… |
| 1h ago | Premium Quote | $0.001000 | 0xAgent...k1l2 | arcTestnet | pay_seed_006… |
/ 03
Trust Decisions
QuickData API
REJECT
Verified Intelligence
APPROVE
Fresh Compute Node
CONFIRM
Solo Node
CONFIRM
/ 04
Protected Endpoints
Premium Quote
/api/premium/quote
$0.001
per request · USDC · x402
Market Intel
/api/premium/intelligence
$0.003
per request · USDC · x402
Text Compute
/api/premium/compute
$0.0003
per request · USDC · x402
Deep Insight
/api/premium/insight
$0.005
per request · USDC · x402